Scroll Top

SEC Filings

SEC Filings

The SEC filings for Summit Healthcare REIT, Inc. are available for download below:

 

NameDate
8-K 04/05/2013April 5, 2013
8-K 04/04/2013April 4, 2013
10-K Interactive Data (XBRL) 03/29/2013March 29, 2013
10-Q 10/15/2011November 15, 2011
10-Q Interactive Data (XBRL) 8/15/2011August 15, 2011
8-K 10/06/2011October 6, 2011
10-K 12/31/2012December 31, 2012
8-K 12/31/2012 December 31, 2012
8-K 01/31/2013January 31, 2013
8-K 12/24/2012December 24, 2012
10-Q 10/30/2012October 30, 2012
8-K 10/11/2012October 11, 2012
8-KA 09/14/2012September 14, 2012
8-K 09/13/2012September 13, 2012
8-K 01/18/2013January 18, 2013
8-K 09/07/2012September 7, 2012
10-Q 08/16/2012August 16, 2012
8-K 08/06/2012August 6, 2012
8-K 06/21/2012June 21, 2012
8-K 06/15/2012June 15, 2012
10-Q 03/31/2012March 31, 2012
10-K Ineractive Data (XBRL) 2012January 1, 2012
10-K 12/31/2011December 31, 2011
10-K Ineractive Data (XBRL) 2011December 31, 2011
8-K 03/14/2012March 14, 2012
8-K 02/13/2012February 13, 2012
8-K 01/05/2012January 5, 2012
8-K 12/22/2011December 22, 2011
8-K 11/16/2011November 16, 2011
8-K 10/31/2011October 31, 2011
Proxy Statement 04/12/2013April 12, 2013
10-Q 03/31/2013March 31, 2013
10-Q Interactive Data (XBRL) 03/31/13March 31, 2013
8-K 08/26/2013August 26, 2013
10-Q 06/30/2013June 30, 2013
8-K 07/02/2013July 2, 2013
8-K 05/16/2013May 16, 2013
8-K 08/01/2013August 1, 2013
8-K 07/26/2013July 26, 2013
8-K 09/06/2013September 6, 2013
8-K 10/04/2013October 4, 2013
8-K 10/16/2013October 16, 2013
10-Q 09/30/13September 30, 2013
8-K 11/18/2013November 18, 2013
8-K 11/21/2013December 3, 2013
8-K 03/17/2014March 17, 2014
10-K 12/31/2013December 31, 2013
8-K 01/02/2014January 2, 2014
8-K 04/01/2014April 1, 2014
8-K 04/04/2014April 17, 2014
10-Q 03/30/2014March 30, 2014
10-Q 03/31/2014May 20, 2014
10-K A 06/04/2014June 4, 2014
8-K 06/23/2014June 23, 2014
8-K 07/31/2014August 5, 2014
10-Q 06/30/2014August 14, 2014
8-K 09/03/2014September 3, 2014
8-K 09/18/2014September 23, 2014
8-K 09/22/2014September 29, 2014
Proxy 10/20/2014October 20, 2014
8-K 10/31/2014November 6, 2014
8-KA 09/22/2014November 13, 2014
10-Q 09/30/2014November 13, 2014
8-K 11/18/2014November 18, 2014
8-K 11/25/2014December 3, 2014
8-K 12/10/2014December 15, 2014
Form 3 09/01/2014September 1, 2014
Form 3 11/18/2013November 18, 2013
Form 3 12/10/2014December 10, 2014
Form 3 05/15/2014May 15, 2014
8-K 12/23/2014December 24, 2014
8-K 01/07/2015January 7, 2015
8-K 01/13/2015January 13, 2015
8-K 01/23/2015January 29, 2015
8-K 02/05/2015February 7, 2015
8-K 02/17/2015February 17, 2015
8-K 03/06/2015March 6, 2015
10-K 03/20/2015March 20, 2015
8-K 04/29/2015May 1, 2015
10-Q 05/14/2015May 15, 2015
8-K 05/18/2015May 19, 2015
8-K 06/24/2015June 24, 2015
10-Q 08/13/2015August 13, 2015
8-K 08/18/2015August 18, 2015
SCHEDULE 14A 09/28/2015September 28, 2015
8-K 09/28/2015September 28, 2015
8-K 10/06/2015October 11, 2015
8-K 10/28/2015October 28, 2015
Form 3 - 10/28/2015October 28, 2015
8-K 11/02/2015November 2, 2015
8-K 11/05/2015November 5, 2015
8-K 11/06/2015November 6, 2015
10-Q Q3 2015November 12, 2015
8-K 11/16/2015November 18, 2015
8-K 11/17/2015November 23, 2015
Form 4 - 12/17/2015 - 1December 17, 2015
Form 4 - 12/17/2015 - 2December 17, 2015
Form 4/A - 12/21/2015 - 1December 21, 2015
Form 4/A - 12/21/2015 - 2December 21, 2015
8-K 12/21/2015December 21, 2015
Form 4 - 12/22/2015December 22, 2015
8-K 12/24/2015December 24, 2015
8-K 02/19/2016February 19, 2016
10-K 03/19/2016March 19, 2016
8-K 03/21/2016March 22, 2016
Proxy Statement 03/28/2016March 28, 2016
8-K 04/22/2016April 22, 2016
8-K 05/11/2016May 11, 2016
10-Q Q1 2016May 12, 2016
8-K 05/18/2016May 18, 2016
S-8 06/24/2016June 24, 2016
10-Q Q2 2016August 11, 2016
8-K 08/16/2016August 18, 2016
8-K 09/07/2016September 7, 2016
8-K 09/29/2016September 29, 2016
8-K 10/20/2016October 20, 2016
8-K 11/04/2016November 4, 2016
8-K 11/10/2016November 10, 2016
10-Q Q3 2016November 10, 2016
8-K 11/21/2016November 21, 2016
8-K 01/05/2017January 5, 2017
8-K 02/24/2017February 24, 2017
8-K 03/07/2017March 7, 2017
10-K 03/30/2016March 30, 2017
8-K 03/29/2017March 29, 2017
Form 4 04/18/2017 - 1April 18, 2017
Form 4 04/18/2017 - 2April 18, 2017
Form 4 04/18/2017 - 3April 18, 2017
Form 4 04/18/2017 - 4April 18, 2017
Form 4 04/28/2017 - 1April 28, 2017
Form 4 04/28/2017 - 2April 28, 2017
10-Q Q1 2017May 11, 2017
8-K 05/16/2017May 16, 2017
8-K 07/17/2017July 17, 2017
10-Q Q2 2017August 8, 2017
8-K 08/14/2017August 14, 2017
8-K 08/18/2017August 18, 2017
14A 09/25/2017September 25, 2017
8-K 10/10/2017October 10, 2017
10-Q Q3 2017November 9, 2017
8-K 11/13/2017November 13, 2017
8-K 11/16/2017November 16, 2017
Form 4 - 12/28/2017 - 2December 28, 2017
Form 4 - 12/28/2017 - 1December 28, 2017
8-K 01/01/2018January 1, 2018
Schedule 14D-9 1/31/2018January 31, 2018
8-K 01/30/2018January 30, 2018
10-K 03/16/2018March 16, 2018
8-K 03/30/2018March 30, 2018
10-Q Q1 2018May 9, 2018
Form 4 - 05/17/2018 - 1May 17, 2018
Form 4 - 05/17/2018 - 2May 17, 2018
Form 4 - 05/17/2018 - 3May 17, 2018
Form 4 - 05/17/2018 - 4May 17, 2018
Schedule 14D-9 05/18/2018May 18, 2018
Response to MacKenzie Tender Offer LetterMay 18, 2018
8K 05/18/2018May 18, 2018
Summit - Response to MacKenzie Tender OfferJanuary 29, 2018
Schedule 14A - 06/25/2018June 25, 2018
10-Q Q2 2018August 9, 2018
8K 08/10/2018August 10, 2018
8K 08/14/2018August 14, 2018
8K 08/20/2018August 20, 2018
8K 09/27/2018October 1, 2018
8-K 10/01/2018October 2, 2018
10-Q Q3 2018November 8, 2018
8K 11/26/2018November 26, 2018
8K 02/14/2019March 1, 2019
8-K 03/20/2019March 20, 2019
10-K 03/22/2019March 22, 2019
Form 4 - 03/26/2018 - 1March 26, 2019
Form 4 - 03/26/2018 - 2March 26, 2019
Form 4 - 03/26/2018 - 3March 26, 2019
Form 4 - 03/26/2018 - 4March 26, 2019
8-K 04/02/2019April 2, 2019
8-K 04/26/2019April 26, 2019
10-Q Q1 2019May 14, 2019
8-K 05/27/2019May 27, 2019
Schedule14A - 06/24/2019June 24, 2019
8-K 07/17/2019July 17, 2019
8-K 08/09/2019August 9, 2019
10-Q Q2 2019August 9, 2019
8-K 08/12/2019August 12, 2019
8-K 08/13/2019August 13, 2019
8-K 08/19/2019August 19, 2019
10-Q 11/08/2019November 8, 2019
8-K 11/18/2019November 18, 2019
8-K 11/20/2019November 20, 2019
10-K 03/25/2020March 25, 2020
8-K 03/27/2020March 27, 2020
8-K 04/28/2020April 28, 2020
10-Q 05/14/2020May 14, 2020
8-K 05/20/2020May 20, 2020
Form 10-Q/A 06/02/2020June 2, 2020
8-K 06/15/2020June 15, 2020
10-Q 08/14/2020August 14, 2020
8-K 08/26/2020August 26, 2020
14A AS 09/25/2020September 25, 2020
8-K 11/12/2020November 12, 2020
10-Q 11/12/2020November 12, 2020
8-K 11/25/2020November 25, 2020
8-K 12/01/2020December 1, 2020
8-K 01/15/2021January 15, 2021
10-K 03/29/2020March 29, 2021
8-K 03/30/2021March 30, 2021
8-K 02/08/2021February 8, 2021
10-Q 05/17/2021May 17, 2021
8-K 05/26/2021May 26, 2021
8-K 07/09/2021July 9, 2021
10-Q 08/12/2021August 12, 2021
8-K 08/25/2021August 25, 2021
Proxy 09/20/2021September 20, 2021
8-K 11/09/2021November 9, 2021
10-Q 11/12/2021November 12, 2021
8-K 11/30/2021November 30, 2021
8-K 12/01/2021December 1, 2021
8-K 01/06/2022January 6, 2022
10-K 04/01/2022April 1, 2022
8-K 04/07/2022April 7, 2022
8-K filed for Shareholder letter/10-K mailing 04/07/2022April 7, 2022
10-Q Q1 22May 12, 2022
10-Q Q2 22August 15, 2022
10-K/A 08/26/2022August 26, 2022
Proxy 09/20/2022September 20, 2022
10-Q Q3 22November 14, 2022
8-K 11/16/2022November 16, 2022
Summit 2022 Form 10-KMarch 31, 2023
8-K 04/18/2023April 18, 2023
8-K 07/18/2023July 18, 2023
10-Q Q1 23May 15, 2023
10-Q Q2 23August 11, 2023
8-K 9/11/23September 11, 2023
Proxy 09/18/2023September 18, 2023
Notice 09/18/2023September 18, 2023
10-Q Q3 23November 14, 2023
8-K 11/30/23November 30, 2023
NT 10-K 04/01/24April 1, 2024
8-K 04/10/24April 10, 2024
10-K 2023April 16, 2024

 

 Forms filed prior to 8/15/2011 can be downloaded from the following link:

This link is being made available so that you will have an opportunity to obtain information from the third party on its website. This link is provided solely as a convenience. We are not responsible for the content on any linked site or any link contained in a linked site.

[button url=”http://www.sec.gov/cgi-bin/browse-edgar?company=Cornerstone+core+properties&CIK=&filenum=&State=&SIC=&owner=include&action=getcompany” target=”_blank” color=”blue” size=”large”]Click Here to Access SEC Filings[/button]